-
Pouches Packing Machine
-
Granule Packing Machine
-
Liquid Packing Machine
-
Powder Packing Machine
-
Mini Doypack Packaging Machine
-
Tea Bag Packing Machine
-
Coffee Packing Machine
-
Vertical Packing Machine
-
Flow Packing Machine
-
Stand Up Pouch Packaging Machine
-
Rotary Vacuum Packaging Machine
-
Filling Machine
-
Horizontal Doypack Packing Machine
-
Premade Bag
-
Packing Machine Accessories
-
Filling and capping machine
Horizontal Doypack Packing Machine Fully Automatic Premade Pouches Feeding Machine
Place of Origin | Guangdong,China |
---|---|
Brand Name | ZCHONE PACK |
Certification | ISO,CE |
Model Number | ZC-S140 |
Minimum Order Quantity | 1set |
Price | $15,980~$19,980 |
Packaging Details | Standard export wooden case packaging |
Delivery Time | 15 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1/sets/15day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Multi-Function Packaging Machine | Dimension(L*W*H) | L1900*W1500*H1600 |
---|---|---|---|
Packaging Type | Stand-up Pouch, Bags, Pouch | Voltage | 220V 380V 50/60HZ |
Core Components | Motor, Pressure Vessel, Pump, PLC, Other, Gear, Bearing, Engine, Gearbox | Packing Film Material | OPP.PE.PVC.OPP.CPP.PTPE.KOP.Aluminum Film |
Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction Works , Energy & Mining, Food & Beverage Shops | Application | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware |
Highlight | Horizontal Premade Pouch Packing Machine,PLC Premade Pouch Packing Machine,Automatic Milk Powder Packing Machine |
Packing Machine Type | |
---|---|
Granule Packing Machine | |
Liquid Packing Machine | |
Powder Packing Machine | |
Stand-Up Pouch Packing Machine | |
Vertical Packing Machine | |
Horizontal Packing Machine | |
Tea Bag Machine | |
Coffee Bean Packing Machine | |
Horizontal Packing Machine |
Horizontal Doypack Packing Machine Fully Automatic Premade pouches Feeding Machine
Machine Specification:
Model: | ZC-S210 | ZC-S110S | ZC-S140S | ZC-S160D | ZC-S160S | ZC-S160 | ZC-S210X |
Packing speed: | 15-35bags/min | 20-80bags/min | 30-90bags/min | 20-350bags/min | 40-70bags/min | 10-50bags/min | 10-45bags/min (depending on product weight) |
Total power: | 2.5KW | 5KW (single host) | 5KW (single host) | 3.5KW (single host power, additional system power) | 5KW(single host) | 2.0KW(single host) | 2.5KW(single host) |
Package dimensions | 80-160mm/130-320mm (W*L) (the adjustable range of M bag is 50mm) (the width of the packaging bag is slightly different according to the prefabricated bag) | 100-230mm/70-110mm(L*W) | 100-250mm/90-140mm(L*W) | Bag width: 65-85mm Bag length: 110-230mm (Special-shaped bag width specifications are customized according to customer specifications and cannot be adjusted) |
80-160*110-230 (bag width*bag length) | 100-210mm/110-300mm(W*L) | |
Power supply: | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Total Weight: | 600KG | 1800KG | 2000KG | 800KG | 2000KG | 800KG | 900KG |
Packaging capacity: | 20g-1000g (depending on the specific material) | 10g-200g | 10g-400g | 10g-100g | 10g-100g | 10g-500g (depending on the material) | 300g-2kg (depending on the material) |
Air consumption: | 0.7m3/min | :0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min |
Bag Type: | M-type bag, M-type stand-up bag and other prefabricated bags | Various premade bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. | Various premade bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. | Various prefabricated bags such as stand-up bags, four-side sealing bags, paper bags, etc. | Various prefabricated bags such as stand-up bags, four-side sealing bags, tote bags, paper bags, etc. | Four-side sealing bag, three-side sealing bag, special-shaped bag, paper bag and other prefabricated bags | Various prefabricated bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc |
(We can provide you with exclusive packaging machine customization services according to your needs! Of course,If you need, we can also provide you with customized bag service)
Automatic packing machines can be divided into granule packaging machines, powder packaging machines and liquid packaging machines according to the packaging form. With the development of pesticide, pharmaceutical, chemical, daily chemical and food industries, higher requirements have been put forward for the development of granule packaging machine, powder packaging machine and liquid packaging machine industry, and quantitative weighing has become a basic requirement.
The fully automatic horizontal packaging unit is composed of fully automatic horizontal bag feeding packaging machine, screw powder filling machine and screw elevator. It is suitable for automatic metering and packaging of powder materials such as condiments, additives, veterinary drugs, and pesticides. If the packaging machine is required for granular materials, a multi-head combination scale can be configured for particle packaging. Similarly, when packaging liquid materials, only need to replace the metering device with a liquid pump/paste pump to package liquid materials.
Main Feature:
1. The powder material metering and packaging system consists of a horizontal bag feeding packaging machine and a blanking system;
2. It is convenient and simple to put the bag in the bag slot, and it is equipped with an automatic bag pressing device;
3. Equipped with imported pressure sensing device to achieve the effect of no cutting and no sealing, saving packaging bags;
4. The bag-type packaging system, the packaging speed is faster, the weight is more accurate, and the high-quality accessories are used to maintain the lasting stability of the machine;
5. Adopt color touch screen, simple operation and multi-functional design;
6. The machine adopts the appearance of stainless 304L, and the carbon steel frame part and some accessories are processed with acid-resistant and salt-resistant anti-corrosion treatment layer.
7. Material selection requirements: Most of the accessories are produced by moulding, and the main materials are 304 stainless and alumina.
8. Various coding, coding, exhaust and punching systems can be selected;