-
Pouches Packing Machine
-
Granule Packing Machine
-
Liquid Packing Machine
-
Powder Packing Machine
-
Mini Doypack Packaging Machine
-
Tea Bag Packing Machine
-
Coffee Packing Machine
-
Vertical Packing Machine
-
Flow Packing Machine
-
Stand Up Pouch Packaging Machine
-
Rotary Vacuum Packaging Machine
-
Filling Machine
-
Horizontal Doypack Packing Machine
-
Premade Bag
-
Packing Machine Accessories
-
Filling and capping machine
Horizontal Doypack Packing Machine Automatic Flour Bag Ginger Packaging
Place of Origin | Guangdong,China |
---|---|
Brand Name | ZCHONE PACK |
Certification | ISO,CE |
Model Number | ZC-S110S |
Minimum Order Quantity | 1set |
Price | $15,980~$19,980 |
Packaging Details | Standard export wooden case packaging |
Delivery Time | 15 work days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1/sets/15day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Multi-Function Packaging Machine | Product Name | Horizontal Packaging Machine |
---|---|---|---|
Core Components | Motor, Pressure Vessel, Pump, PLC, Other, Gear, Bearing, Engine, Gearbox | Packing Film Material | OPP.PE.PVC.OPP.CPP.PTPE.KOP.Aluminum Film |
Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction Works , Energy & Mining, Food & Beverage Shops | Application | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware |
Highlight | 220V Horizontal Pouch Machine,380V Horizontal Pouch Machine,Multifunctional Liquid Packaging Machine |
Packing Machine Type | |
---|---|
Granule Packing Machine | |
Liquid Packing Machine | |
Powder Packing Machine | |
Stand-Up Pouch Packing Machine | |
Vertical Packing Machine | |
Horizontal Packing Machine | |
Tea Bag Machine | |
Coffee Bean Packing Machine | |
Horizontal Packing Machine |
Horizontal Doypack Packing Machine Automatic Horizontal Flour Bag Ginger Packing Machine
Machine Specification:
Model: | ZC-S210 | ZC-S110S | ZC-S140S | ZC-S160D | ZC-S160S | ZC-S160 | ZC-S210X | ZC-S260 |
Packing speed: | 15-35bags/min | 20-80bags/min | 30-90bags/min | 20-350bags/min | 40-70bags/min | 10-50bags/min | 10-45bags/min (depending on product weight) | 20-40bags/min |
Total power: | 2.5KW | 5KW (single host) | 5KW (single host) | 3.5KW (single host power, additional system power) | 5KW(single host) | 2.0KW(single host) | 2.5KW(single host) | 4.5KW(Single host power, supporting system power plus) |
Package dimensions | 80-160mm/130-320mm (W*L) (the adjustable range of M bag is 50mm) (the width of the packaging bag is slightly different according to the prefabricated bag) | 100-230mm/70-110mm(L*W) | 100-250mm/90-140mm(L*W) | Bag width: 65-85mm Bag length: 110-230mm (Special-shaped bag width specifications are customized according to customer specifications and cannot be adjusted) |
80-160*110-230 (bag width*bag length) | 100-210mm/110-300mm(W*L) | 140-260mm*160-380mm(W*L) | |
Power supply: | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Total Weight: | 600KG | 1800KG | 2000KG | 800KG | 2000KG | 800KG | 900KG | 1200KG |
Packaging capacity: | 20g-1000g (depending on the specific material) | 10g-200g | 10g-400g | 10g-100g | 10g-100g | 10g-500g (depending on the material) | 300g-2kg (depending on the material) | 200g-2kg(depending on the product) |
Air consumption: | 0.7m3/min | :0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min |
Bag Type: | M-type bag, M-type stand-up bag and other prefabricated bags | Various premade bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. | Various premade bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. | Various prefabricated bags such as stand-up bags, four-side sealing bags, paper bags, etc. | Various prefabricated bags such as stand-up bags, four-side sealing bags, tote bags, paper bags, etc. | Four-side sealing bag, three-side sealing bag, special-shaped bag, paper bag and other prefabricated bags | Various prefabricated bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc | Various prefabricated bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. |
Dimensions: | 2900*1250*1350mm | 2760*1550*1350mm |
(We can provide you with exclusive packaging machine customization services according to your needs! Of course,If you need, we can also provide you with customized bag service)
The whole machine of the automatic horizontal bag feeding packaging machine adopts PLC control, which can automatically take bags, open bags, blow air, measure, fill, unfold bags, seal, shape, output and other multi-station packaging processes. Prefabricated bags for stand-up pouches, nozzle pouches, zipper pouches, special-shaped pouches and other products for liquid, paste, sauce and other products are beautifully packaged, and are widely used in food condiments, solid beverages, agrochemical veterinary drugs and other fields.
The horizontal bag-feeding packaging machinery and equipment adopts a linear layout, with a compact structure and easy to connect with upstream and downstream equipment to realize linkage control of production and packaging, and the layout is more reasonable with a small footprint. You only need to configure the task target to complete automatic production, which can greatly improve production efficiency and save labor costs and consumables loss.
Main Feature:
1. The powder material metering and packaging system consists of a horizontal bag feeding packaging machine and a blanking system;
2. It is convenient and simple to put the bag in the bag slot, and it is equipped with an automatic bag pressing device;
3. Equipped with imported pressure sensing device to achieve the effect of no cutting and no sealing, saving packaging bags;
4. The bag-type packaging system, the packaging speed is faster, the weight is more accurate, and the high-quality accessories are used to maintain the lasting stability of the machine;
5. Adopt color touch screen, simple operation and multi-functional design;
6. The machine adopts the appearance of stainless 304L, and the carbon steel frame part and some accessories are processed with acid-resistant and salt-resistant anti-corrosion treatment layer.
7. Material selection requirements: Most of the accessories are produced by moulding, and the main materials are 304 stainless and alumina.
8. Various coding, coding, exhaust and punching systems can be selected;
Native Packaging Type:
01. Solids: packaging of solid materials such as candy, peanuts, green beans, pistachios, and puffed foods.
02. Granules: packaging of beans, crystalline monosodium glutamate, crystalline salt, granular medicines, capsules, seeds, chemical seasonings, chicken essence, melon seeds, pesticides, fertilizers, feed and other granular materials.
03. Powders: packaging of condiments, milk powder, vegetarian powder, grain powder, glucose, cornstarch, flour and other powder materials.
04. Liquids: packaging of liquid materials such as soy sauce, rice vinegar, fruit juice, and beverages.
05. Sauce: Packaging of ketchup, chili sauce, bean paste and other sauce materials.